Chatfield Hosts Biggest 5K in College History

More than 125 runners and walkers ventured to Chatfield College in St. Martin to participate in the college’s annual 5K Run/Walk on July 18th.  The college also partnered with HealthQuest to host a Health Fair for the first time, including several vendors and presenters, such as Tyler Viars from MasterChef.

“We were very excited about this year’s turnout,” said race coordinator Brianna Houchens.  “We saw a lot of new faces this year, quite a few from out of town. Every year the race has grown, so we hope to see an even bigger number next year.”

John Penrose, Vice President of Enrollment Management, and a race volunteer added, “I was a little nervous with the date change due to the weather, but I was glad to see so many people from the community come out and support Chatfield. We are also very appreciative of our sponsors that helped make the race a success.”

Christine Moon, a participant in this year’s race said, “Last year, I was a spectator but this year I was happy to be able to participate. I had a great time and everyone helping out with the race was extremely helpful and friendly.”

“HealthQuest was honored to partner with Chatfield College for an amazing event with people who recognize nutrition, chiropractic, physical therapy, and massage therapy in their quest for excellent health.  We are looking forward to future events and helping people run to their optimum health,” Melissa Shannon, an employee of HealthQuest added.

Trophies were awarded to the overall first place female and male runner.  Sam Affolder, a New York state native, took first place in the race.  Shelby Gibbons captured 1st place for the women, for the second year in a row.  As for the walk division, the overall top male finisher was Robert Ayers and Tamila Franklin won on the women’s side.

Medals were also awarded to the top three finishers in each age group. The awards are as follows:

Male 1-13: Dustin Jimison, 1st; Scott Enzweiler, 2nd; Luke Affolder, 3rd

Female 1-13: Hope Affolder, 1st; Bre Large, 2nd; Adilynn Carraher, 3rd

Male 14-19: Noah Affolder, 1st; Shawn Loftin, 2nd; Dakota Williams, 3rd

Female 14-19: Kayla Pacatang, 1st; Mackenzi Carrington, 2nd; Mallory Mullenix, 3rd

Male 20-39: Craig Reeves, 1st; Trenton Gossett, 2nd; Zane Kern, 3rd

Female 20-39: Christine Moon, 1st; Cathy Enzweiler, 2nd; Katherine Graham, 3rd

Male 40-59: Mark Loftin, 1st; Rod Pendleton, 2nd; Justin Goodman, 3rd

Female 40-59: Kelly Boerger, 1st; Laura Graham, 2nd; Shelley Patton, 3rd

Female 40-49: Terri Winkle, 1st; Laura Graham, 2nd; Tracy Gibbons, 3rd

Male 60 & older: Don Paul Kirk, 1st; Ralph Jennings; Danny Price, 3rd

 

To see pictures of the event , go to Chatfield College’s Facebook page or our photo gallery.


 

**** Overall Results ****
Chatfield College 5k Fun Run / Walk
St. Martin OH 07/18/2015

Place Name S R Div Time Pace


1 Samuel Affolder M R M1419 21:30 6:56
2 Noah Affolder M R M1419 21:31 6:56
3 Craig Reeves M R M2029 21:41 6:59
4 Dustin Jimison M R M0113 21:52 7:03
5 Shelby Gibbons F R F2029 22:10 7:08
6 Christine Moon F R F2029 22:29 7:15
7 Scott Enzweiler M R M0113 22:43 7:19
8 Shawn Loftin M R M1419 23:14 7:29
9 Mark Loftin M R M4049 23:44 7:39
10 Dakota Williams M R M1419 23:45 7:39
11 Don Paul Kirk M R M6069 23:58 7:43
12 Luke Affolder M R M0113 24:14 7:48
13 Ralph Jennings M R M6069 25:22 8:10
14 Kelly Boerger F R F4049 25:23 8:10
15 Joel Graham M R M0113 25:47 8:18
16 Cathy Enzweiler F R F3039 25:52 8:20
17 Trenton Gossett M R M3039 25:56 8:21
18 Jacob Fry M R M1419 26:28 8:31
19 Katherine Graham F R F3039 26:30 8:32
20 Laura Graham F R F4049 26:31 8:32
21 Colin Graham M R M1419 26:33 8:33
22 Jessica Beachy F R F3039 26:59 8:42
23 Rod Pendleton M R M5059 27:41 8:55
24 Justin Goodman M R M4049 28:12 9:05
25 Heather Carraher F R F3039 28:16 9:06
26 Brent Wilson M R M4049 28:32 9:11
27 Shelley Patton F R F5059 28:35 9:12
28 Larry Hollingsworth M R M5059 29:49 9:36
29 Vicki Carrington F R F4049 29:58 9:39
30 Tyler Conley M R M0113 30:26 9:48
31 David Fry M R M5059 30:41 9:53
32 Rebecca Swearingen F R F2029 31:09 10:02
33 Kayla Pacatang F R F1419 32:00 10:18
34 Sara Gravel F R F3039 32:08 10:21
35 Hope Affolder F R F0112 32:55 10:36
36 Danny Price M R M6069 32:58 10:37
37 Tracy Gibbons F R F4049 33:07 10:40
38 MacKenzi Carrington F R F1419 34:18 11:03
39 Zane Kern M R M3039 34:40 11:10
40 Joshua Smith M R M3039 34:41 11:10
41 Susie Tabor F R F5059 35:33 11:27
42 Alisa Hundley F R F2029 36:02 11:36
43 Lauren Hundley F R F2029 36:03 11:37
44 Jim Neu M R M6069 36:18 11:41
45 Jonathon Pfeiffer M R M4049 36:53 11:53
46 Patty Luschek F R F4049 37:03 11:56
47 Steve Penrose M R M4049 39:42 12:47
48 Mallory Mullenix F R F1419 40:26 13:01
49 Spencer Loftin M R M0113 41:00 13:12
50 Laura Loftin F R F4049 41:01 13:12
51 Molly Brewsaugh F R F2029 41:13 13:16
52 Beverly Hall F R F4049 43:22 13:58
53 Christy Jimison F R F4049 43:23 13:58
54 Stephanie Laney F R F3039 43:35 14:02
55 Tamila Franklin F W F5069 44:02 14:11
56 Bre Large F R F0112 44:40 14:23
57 Mary Yost F W F5069 47:35 15:19
58 Ruth Homan F W F7099 47:35 15:19
59 Robert Ayers M W M5069 49:17 15:52
60 Sandra Martin F W F5069 50:20 16:12
61 Sam Martin F W F0129 50:21 16:13
62 Verna Berry F W F5069 50:23 16:13
63 Jeanne Brinkman F W F5069 50:27 16:15
64 Donna Ayers F W F5069 50:28 16:15
65 Virginia Cronin F W F5069 50:29 16:15
66 Kim Large F W F3049 51:18 16:31
67 Steve Large M W M3049 51:19 16:31
68 Kelly Lewis F W F3049 51:23 16:33
69 Bridget Burge F W F3049 51:24 16:33
70 Dawn Julian F W F5069 51:51 16:42
71 Susan Guenther F W F5069 51:52 16:42
72 Terry Murphy F W F7099 52:55 17:02
73 Rosemary Fisher F W F3049 52:56 17:03
74 Maureen Mullarkey F W F5069 53:08 17:07
75 Carson Pfister M R M0113 54:11 17:27
76 Rhonda Ackley F W F5069 54:51 17:39
77 Emily Schelling F W F0129 54:52 17:40
78 Adilynn Carraher F R F0113 54:55 17:41
79 Amanda Pfister F R F2029 54:56 17:41
80 Angel Kimberly F W F3049 55:55 18:00
81 Penny Cox F R F5059 56:56 18:20
82 Angie Cox F R F0112 56:57 18:20
83 Sydney Loftin F W F0129 57:25 18:29
84 Jacob Driskill M W M0129 57:27 18:30
85 Diane Meeks F W F5069 57:36 18:33
86 Tina Falgner F W F5069 57:53 18:38
87 Denise Gregory F W F5069 57:54 18:39
88 Jean McNamara F W F5069 57:55 18:39
89 Rebekah Buchard F W F0129 1:00:38 19:31
90 Drew Buchwald M W M0129 1:01:12 19:42
91 Mary Buchwald F W F3039 1:01:30 19:48
92 Stephen Nagel M R M3039 1:01:39 19:51

Upcoming Events

Annual Fall Festival

5k Nun Run

Our Aspirations for Use of Former Campus Draws Interest from Chronicle of Higher Education

“[The Chatfield Edge]has ambitions to eventually house several community-serving programs at the campus, turning the former college into a place dedicated to improving the lives of people in the surrounding…

Read More »

Sacred Heart Radio Highlights Education’s Impact on Community

The Chatfield Edge Executive Director, Robert Elmore, shares The Chatfield Edge mission with Father Rob Jack on Driving Home the Faith, Sacred Heart Radio (740 AM & 910 AM).

Read More »

WMKV Spotlight Focuses on The Chatfield Edge

George Zahn, host of Spotlight on WMKV 89.3FM/WLHS 89.9FM, interviews Executive Director Robert Elmore about The Chatfield Edge and its efforts to help first-generation, under-resourced adults pursue their dreams of…

Read More »